Assistant Professor
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| B.Sc. Ed. (CBZ) | Regional Institute of Education, Mysore | 2005 | - |
| M.Sc. Botany | University of Mysore | 2008 | - |
| Ph.D | University of Mysore | 2016 | - |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | Phytochemistry |
| 2 | Ethnobotany |
| 3 | Biodiversity Studies |
| 4 | Medicinal Plant Research |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | 01-09-2005 | 28-05-2006 | International Mathematics and Science Academy, Andhra Pradesh | Worked as Science Coordinator |
| 2 | 01-08 -2008 | 28 -05-2009 | Atomic Energy Central School, Yelwal, Mysore | TGT science teacher |
| 3 | 01-08 -2009 | 28 -07-2011 | Excel Soft technologies Pvt. Ltd. Mysore | Learning Designer |
| 4 | 07-10 -2011 | 07-05-2017 | Group Lead | Learning Delivery Management at NIIT, Ltd, Bangalore |
| 5 | 11-05-2017 | 30-03-2019 | Lecturer in Biology | Kautilya Vidyalaya, Mysore |
| 6 | 07-04-2019 | 30-05-2022 | BASE Education Pvt. Ltd, Mysore center | Manager Student Achievement |
| 7 | 01-06-2022 | till date | PRNSS College Mattanur | Assistant Professor |
Memberships
| Sl No. | Memberships |
|---|---|
| 1 | - |
Paper Presentations
| Sl No. | Presentations |
|---|---|
| 1 | - |
Refresher Course
| Sl No. | Courses |
|---|---|
| 1 | - |
Research Publications
| Sl No. | Publications |
|---|---|
| 1 | Deepak P. and Gopal G.V. 2014. Nilgiris: A Medicinal Reservoir. The Pharma Innovation Journal, 3(8):73-79. |
| 2 | Deepak P. and Gopal G.V. 2014. GC-MS analysis of various solvent extracts of bark in Solanum verbascifolium Linn., American Journal of Advanced Drug Delivery, 2(4):384-392. |
| 3 | Deepak P. and Gopal G.V. 2014. Phytochemical profile of Berberis tinctoria Lesch. bark using GC-MS analysis. European Journal of Experimental Biology, 4(2): 419-425. |
| 4 | Deepak P. and Gopal G.V. 2014. GC-MS analysis of ethyl acetate extract of Phyllantus emblica L. bark. British Biomedical Bulletin, 2(2):285-292. |
| 5 | Deepak P. and Gopal G.V. 2014. Preliminary screening of medicinal plants used by Kurumba tribes, Nilgiris district, Tamil Nadu, India. International Journal of Medicinal Plants, 107: 502-512. |
| 6 | Deepak P. and Gopal G.V. 2014. Ethnomedicinal studies on Kurumba community for the treatment of Gastro-Intestinal disorders, Nilgiri District, Tamil Nadu, India. Medicinal Plant Research, 4(2):6-17. |
| 7 | Deepak P. and Gopal G.V. 2014. Ethnomedicinal practices of Kurumba tribes of Nilgiri District, Tamil Nadu, India, in treating skin diseases. Global Journal of Research on Medicinal Plants and Indigenous medicine, 3(1): 8-16. |
| 8 | Deepak P. and Gopal G.V. 2012. Ethnomedicinal information of Kurumba tribes of Kundah taluk, Nilgiris district, Tamil Nadu. International Journal of Phytomedicines and Related Industries, 4(4): 198-205. |
| 9 | Puravankara Deepak, & Gumma Vijaya Gopal. 2021. Ethnobotanical assessment of medicinal plants used by Kurumba ethnic group of Nilgiri district, Tamil Nadu, India. Journal of Traditional and Folk Practices (JTFP),9(1&2). |
Responsibilities
| Sl No. | Responsibilities |
|---|---|
| 1 | - |
Seminar Attended
| Sl No. | Seminar Attended |
|---|---|
| 1 | - |
Seminar Organized
| Sl No. | Seminar Organized |
|---|---|
| 1 | - |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | - |
Workshops
| Sl No. | Workshops |
|---|---|
| 1 | - |