Assistant Professor (on contract)
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| M.A | KANNUR UNIVERSITY | 2017 | APPLIED ECONOMICS |
| NET | UGC | 2017 | ECONOMICS |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | 2018 | 2019 | PRNSS COLLEGE, MATTANNUR | ASSISTANT PROFESSOR ON CONTRACT |
| 2 | 2019 | 2020 | PRNSS COLLEGE | ASSISTANT PROFESSOR ON CONTRACT |
| 3 | 2020 | 2021 | PRNSS COLLEGE, MATTANNUR | ASSISTANT PROFESSOR ON CONTRACT |
| 4 | 2021 | 2022 | PRNSS COLLEGE, MATTANNUR | ASSISTANT PROFESSOR ON CONTRACT |
| 5 | 2022 | 2023 | PRNSS COLLEGE, MATTANNUR | ASSISTANT PROFESSOR ON CONTRACT |
| 6 | 2023 | 2024 | PRNSS COLLEGE,MATTANNUR | ASSISTANT PROFESSOR ON CONTRACT |
| 7 | 2024 | 2025 | PRNSS COLLEGE, MATTANNUR | ASSISTANT PROFESSOR ON CONTRACT |
| 8 | 2025 | 2026 | PRNSS COLLEGE, MATTANNUR | ASSISTANT PROFESSOR ON CONTRACT |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | MACRO ECONOMICS |
| 2 | MICRO ECONOMICS |
| 3 | DEVELOPMENT ECONOMICS |
| 4 | POPULATION STUDIES |
| 5 | INDIAN ECONOMY |
| 6 | ECONOMIC GEOGRAPHY |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | MACRO ECONOMICS |
| 2 | ECONOMIC GEOGRAPHY |
| 3 | ECONOMICS OF CARE AND AGEING |
| 4 | ECONOMICS FOR BEGINNERS |
| 5 | MICRO ECONOMICS |
| 6 | INDIAN ECONOMY |
Examinership Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | Additional Examiner in Kannur University Valuation camp |
| 2 | Exam invigilator |
| 3 | University Exam - Question Bank Committee Member |
Responsibilities Undertaken
| Sl No. | Responsibilities Undertaken | Responsibility/Position | Committee/Cell | Duration |
|---|---|---|---|---|
| 1 | Department Website committee | Coordinator | Department Website committee | - |
| 2 | Dept.Model Exam | Member | Dept.Model Exam Committe | - |
| 3 | Dept. Internal Evaluation Committee | Member | Dept. Internal Evaluation Committee | - |
Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | Department Website Committee coordinator |
| 2 | Additional Examiner |
| 3 | UG Admission |