Assistant Professor on Contract
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| M.A | KANNUR | 2012 | ECONOMICS |
| NET-JRF | KANNUR | 2011 | ECONOMICS |
| PhD | KANNUR | 2019 | ECONOMICS |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | 2019 | 2020 | PRNSS COLLEGE, MATTANNUR | ASSISTANT PROFESSOR (ON CONTRACT) |
| 2 | 2021 | 2022 | PRNSS COLLEGE, MATTANNUR | ASSISTANT PROFESSOR ON CONTRACT |
| 3 | 2022 | 2023 | PRNSS COLLEGE, MATTANNUR | ASSISTANT PROFESSOR ON CONTRACT |
| 4 | 2023 | 2024 | PRNSS COLLEGE, MATTANNUR | ASSISTANT PROFESSOR ON CONTRACT |
| 5 | 2024 | 2025 | PRNSS COLLEGE, MATTANNUR | ASSISTANT PROFESSOR ON CONTRACT |
| 6 | 2025 | 2026 | PRNSS COLLEGE, MATTANNUR | ASSISTANT PROFESSOR ON CONTRACT |
Seminars/ Webinars Attended
| Sl No. | Title of Seminar/ Webinar | Organising Institution | Venue | Duration | Level |
|---|---|---|---|---|---|
| 1 | National conference on development issues of kerala:retrospects and prospects | Department of economics, school of development studies,Dr Janaki Ammal Campus,Kannur University | Offline | 13-01-2012 - 15-01-2012 | National |
| 2 | The conflicts and compromises between market and state in India and other democratic nations | PG Dept of Economics,Govt Brennen Collge,Dharmadam | Offline | 19-08-2012 - 19-08-2012 | National |
Workshops Attended
| Sl No. | Title of Workshop | Organising Institution | Venue | Duration |
|---|---|---|---|---|
| 1 | Attended workshops on higher education | Calicut University,KHSE Council,Trivandrum and the Directorate of Collegiate Education | Offline | 21-02-2013 - 21-02-2013 |
| 2 | Attended the three day workshop on Statistical computing | Department of Statistical Sciences,Mangattupar,Kannur University | Offline | 02-03-2013 - 02-03-2013 |
| 3 | Attended the UGC sponsored state level Workshop on Research methodology in Social Science | PG Department of Economics,Nirmalagiri College,Koothuparamb | Offline | 01-05-2013 - 01-05-2013 |
| 4 | Higher Education | Calicut University, KHSE Council Trivandrum, and the Directorate of Collegiate Education. | Offline | 14-01-2013 - 14-01-2013 |
| 5 | Academic Writing and Publishing | Kerala State Higher Education Council at the Regional Telecom Training Centre, Trivandrum. | Offline | 21-10-2014 - 21-10-2014 |
| 6 | Econometric Tools for Panel Data Analysis | Post Graduate Department of Economics, KMM Government Women’s College, Pallikunnu. | Offline | 12-10-2014 - 14-10-2014 |
Seminar Organized
| Sl No. | Title | Duration | Level |
|---|---|---|---|
| 1 | - | 13-01-2012 - 15-01-2012 | National |
Paper Presentations
| Sl No. | Paper Title | Conference name | Organiser | Date | Level | Mode |
|---|---|---|---|---|---|---|
| 1 | Micro Finance and Women Empowermen | Economics of Gender | Post Graduate and Research Department of Economics, Zamorin’s Guruvayurappan College, Kozhikode. | 12-01-2015 | National | Offline |
| 2 | Self Help Groups—Mantra for eradicating Rural Poverty | Poverty and Social Exclusion in India—Need for a policy framework towards Inclusive Development | Pazhassi Raja NSS College, Mattannur | 11-11-2015 | National | Offline |
| 3 | Self Help Groups in India-A key driver for attaining Sustainable Economic Growth | Global Economic Growth and Sustainability | Shri Dharmasthala Manjunatheshwara Institute for Management Development, Mysore | 08-11-2015 | International | Offline |
| 4 | Trends in Banking Innovations | Banking Innovations in India-Trends and Challenges | Post Graduate Department of Commerce, MES Ponnani College. | 04-12-2015 | National | Offline |
| 5 | Impact of Microfinance on Women Empowerment— An empirical study on NHGs in Kannur district | Innovations and Transformations in Banking, Management, IT, Education and Social Sciences | Srinivas Institute of Management Studies, Mangalore. | 21-08-2016 | National | Offline |
| 6 | Entrepreneurship as a panacea for Economic Empowerment-A Micro Analysis | Financial InclusionOpportunities and Challenges | Milagres College, Karnataka. | 30-08-2016 | National | Offline |
| 7 | Pradhana Mantri Jan Dhan Yojana and Financial Inclusion-trends, progress and challenges | Financial Inclusion | Malabar Christian College, Calicut. | 04-02-2017 | National | Offline |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | Micro Economics |
| 2 | International Economics |
| 3 | Indian Economy |
| 4 | Macro Economics |
| 5 | Population studies |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | Basic Tools for Economic Analysis |
| 2 | History of Economic Thought |
| 3 | Population studies |
| 4 | Economics for Beginners |
| 5 | Economics for care and ageing |
Examinership Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | Additional Examiner in Kannur University Valuation camp |
Responsibilities Undertaken
| Sl No. | Responsibilities Undertaken | Responsibility/Position | Committee/Cell | Duration |
|---|---|---|---|---|
| 1 | Class tutor of II B A Economics | - | - | - |
| 2 | Department IQAC Coordinator | - | - | - |
| 3 | Executive member, STAFF CLUB | - | - | - |
| 4 | Dept.Model Exam Committe Member | - | - | - |
| 5 | Dept.Internal evaluation Committee Member | - | - | - |
Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | - |