Assistant Professor on Contract
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| MA | KANNUR UNIVERSITY | 2015 | ECONOMICS |
| NET | UGC | 2016 | ECONOMICS |
| PhD | KANNUR UNIVERSITY | 2022 | CSR |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | 2024 | 2025 | PRNSS COLLEGE, MATTANNUR | ASSISTANT PROFESSOR( ON CONTRACT) |
| 2 | 2025 | 2026 | PRNSS COLLEGE, MATTANNUR | ASSISTANT PROFESSOR ON CONTRACT |
Seminars/ Webinars Attended
| Sl No. | Title of Seminar/ Webinar | Organising Institution | Venue | Duration | Level |
|---|---|---|---|---|---|
| 1 | Agrarian Crisis in Wayanad; Linkages and Dimensions | Nirmalagiri College in collaboration with IRISH and UGC | Offline | 18-10-2013 - 19-10-2013 | National |
| 2 | Methodology and Techniques for Researches in Economics | Govt. Brennen College, Thalassery, Kerala | Offline | 03-02-2016 - 04-02-2016 | National |
| 3 | Management, Business, Economics and Corporate Social Responsibility | International Multidisciplinary Research Foundation and Carmel College of Arts, Science and Commerce for Women, Nuvem, Goa, India | Offline | 15-03-2018 - 17-03-2018 | International |
| 4 | Econometrics | Research and Post Graduate Department of Commerce and Management Studies, Farook College, Kozhikode | Offline | 02-05-2018 - 30-05-2018 | National |
| 5 | Global History, Governance & Trends in Economics | Andhra Loyola College Vijayawada, Andhra Pradesh, India | Offline | 24-10-2019 - 25-10-2019 | International |
| 6 | Women Empowerment, | Language Studies & Social Sciences at Mysore, Karnataka | Offline | 14-03-2022 - 15-03-2022 | International |
| 7 | Public Policy and Development | Nirmalagiri College, Kannur, Kerala. | Offline | 23-01-2025 - 24-01-2025 | National |
| 8 | Data Analysis with Spreadsheet | Department of Economics, Kannur University sponsored by PM-USHA MERU scheme | Offline | 30-10-2025 - 30-10-2025 | National |
Workshops Attended
| Sl No. | Title of Workshop | Organising Institution | Venue | Duration |
|---|---|---|---|---|
| 1 | Research Methodologies | Mahatma Gandhi University, Kottayam | Offline | 13-12-2010 - 15-12-2010 |
| 2 | Parliamentary Awareness | jointly by Institute for Parliamentary Affairs, Government of Kerala and Kannur University | Offline | 10-02-2011 - 10-02-2011 |
| 3 | Academic Writing and Doctoral Colloquium | Department of Economics, University of Kerala, Karyavattom Campus, Thiruvananthapuram | Offline | 07-03-2019 - 09-03-2019 |
Seminar Organized
| Sl No. | Title | Duration | Level |
|---|---|---|---|
| 1 | - | 18-10-2013 - 19-10-2013 | National |
Paper Presentations
| Sl No. | Paper Title | Conference name | Organiser | Date | Level | Mode |
|---|---|---|---|---|---|---|
| 1 | Bibliometric Approach to Assess Quality of Researches | Quality in Higher Education: A Student Perspective | IQAC, Nirmalagiri College, Kannur, Kerala | 10-03-2017 | National | Offline |
| 2 | Economic Trajectory of Corporate Social Responsibility: An Empirical Study of Selected Indian Companies | Management, Business, Economics and Corporate Social Responsibility | International Multidisciplinary Research Foundation and Carmel College of Arts, Science and Commerce for Women, Nuvem, Goa, India | 15-03-2018 | National | Offline |
| 3 | Impact of Mandatory CSR on Firm Value: Evidences from Selected Indian Companies | International Conference on Global History, Governance & Trends in Economics | Commerce at Andhra Loyola College Vijayawada, Andhra Pradesh, India | 24-10-2019 | International | Offline |
| 4 | Voluntary Vs Mandatory CSR Experience of India | International Conference on Women Empowerment | Language Studies & Social Sciences at Mysore, Karnataka, India | 14-03-2022 | International | Offline |
| 5 | Development Expectations and Accomplishments through CSR: Stakeholder Level Assessment | International Conference on Corporate Governance at Delhi University | Delhi University, Delhi, India | 12-04-2024 | International | Offline |
| 6 | A Travers through the Priorities and Thrust Areas of CSR Interventions in Kerala | National seminar on Public Policy and Development | Nirmalagiri College, Kannur, Kerala. | 23-01-2024 | National | Offline |
Research Publications
| Sl No. | Title | Books / Journal Name | Publisher | ISSN/ISBN | Volume | Issue | Pages | DOI | Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Economic Reforms, Indian economy and Balanced Growth | Journal of the Institute for Research in Social Sciences and Humanities | - | - | Vol.10, No.2 | - | pp.157-165 | - | 2015 |
| 2 | Economic Trajectory of Corporate Social Responsibility: An Empirical Study of Selected Indian Companies | Journal of Business Sciences | - | - | Vol.6, No.1 | - | pp.182-186 | - | 2018 |
| 3 | Information Asymmetry and Market Signalling in Hospital Selection: A Study among the Chronically Sick | Journal of Emerging Technologies and Innovative Research | - | - | Vol.8, No.5 | - | pp. 553-559 | - | 2021 |
| 4 | Economic Interventions of Corporates in India: Philanthropy Vs Legal Compulsion – A Bibliometric Excurse | Journal of Emerging Technologies and Innovative Research | - | - | Vol.13, No.4 | - | pp.484-504 | - | 2026 |
| 5 | Volume and Direction of Corporate Social Responsibilities of India: A Study of Selected Indian Companies | Journal of Entrepreneurial Behavior and Research | - | - | Vol.10, No.5 | - | pp.126-132 | - | 2026 |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | MICRO ECONOMICS |
| 2 | ECONOMETRICS |
| 3 | DEVELOPMENT ECONOMICS |
| 4 | SOCIAL RESPONSIBILITIES |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | ECONOMETRICS |
| 2 | MACRO ECONOMICS |
| 3 | GROWTH AND DEVELOPMENT |
| 4 | HETERODOX ECONOMICS |
| 5 | ECONOMICS OF TOURISM AND DEVELOPMENT |
Examinership Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | Additional Examiner in Kannur University Valution camp |
| 2 | Exam Invigilator |
| 3 | University Exam - Question Bank Committee Member |
Membership in Professional Body
| Sl No. | Name of the Institution | Membership No. | Type | Year |
|---|---|---|---|---|
| 1 | KEA | - | - | - |
Responsibilities Undertaken
| Sl No. | Responsibilities Undertaken | Responsibility/Position | Committee/Cell | Duration |
|---|---|---|---|---|
| 1 | DEPARTMENT CLUB (ECONSS) COORDINATOR | - | - | - |
| 2 | CLASS TUTOR OF I BA ECONOMICS | - | - | - |
| 3 | Dept.Model Exam Committee Member | - | - | - |
| 4 | Dept.Internal Evaluation Committe Member | - | - | - |
Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | - |