Associate Professor
Education
| Degree | University | Year | Specialisation |
|---|---|---|---|
| B Sc | Kannur University | 2001 | Mathematics |
| M Sc | Calicut University | 2003 | Mathematics |
| NET | CSIR-UGC | 2003 | Mathematics |
| Ph D | Kannur University | 2017 | Graph Theory |
Experience
| Sl No. | From | To | Worked At | Designation |
|---|---|---|---|---|
| 1 | 13-12-2004 | 01-02-2005 | M A College, Kothamangalam | Lecturer |
| 2 | 03-02-2005 | 02-02-2019 | PRNSS College, Mattanur | Assistant Professor |
| 3 | 03-02-2019 | Till date | PRNSS College, Mattanur | Associate Professor |
Orientation Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | Orientation Course | UGC-ASC, University of Calicut | 12-08-2008 - 08-09-2008 |
| 2 | Orientation Course for the NSS Programme Officers-Empanelled Training | Empanelled Training Institute, University of Calicut | 06-12-2019 - 12-12-2019 |
Refresher Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | Refresher Course in ICT for Higher Education (Interdisciplinary) | UGC-ASC, Kannur University | 10-11-2009 - 30-11-2009 |
| 2 | Refresher Course Interdisciplinary (Mathematics) | UGC-ASC, Kannur University | 25-11-2014 - 15-12-2014 |
| 3 | Refresher Course for College Teachers in Kerala State | KSCSTE-Kerala School of Mathematics, Kozhikode | 11-01-2018 - 14-01-2018 |
Short Term Course
| Sl No. | Title of Course | HRDC / MMTTC & University | Duration |
|---|---|---|---|
| 1 | Short Term Course in Disaster Management | UGC-HRDC, Kannur University | 29-10-2018 - 03-11-2018 |
| 2 | Short Term Course in Gender Studies | UGC-HRDC, Kannur University | 12-02-2020 - 18-02-2020 |
Seminars/ Webinars Attended
| Sl No. | Title of Seminar/ Webinar | Organising Institution | Venue | Duration | Level |
|---|---|---|---|---|---|
| 1 | National Seminar on Functional Analysis | University of Calicut | Offline | 26-02-2010 - 27-02-2010 | National |
| 2 | National Seminar on Applications of Graph Theory in Other Disciplines | Govt. Brennan College, Thalassery | Offline | 14-07-2010 - 15-07-2010 | National |
| 3 | National Seminar on Functional Analysis | Govt.College, Kasaragod | Offline | 16-12-2015 - 17-12-2015 | National |
| 4 | National Seminar on Topology and Analysis at Kannur University Campus, Mangattuparamba on 25 th November 2016. | - | - | - | - |
| 5 | National Seminar on Recent Trends in Applied Mathematics at Govt.College, Madappally on 6 th & 7 Th December 2016. | - | - | - | - |
| 6 | National Seminar on Functional Analysis and Its Applications at Govt.Brennen College, Thalassery on 28 th & 29 Th September 2018. | - | - | - | - |
| 7 | National Seminar on Harmonic Analysis at Govt. Brennen College, Thalassery on 22 nd & 23 rd November 2019. | - | - | - | - |
Workshops Attended
| Sl No. | Title of Workshop | Organising Institution | Venue | Duration |
|---|---|---|---|---|
| 1 | 1. Attended One Day Workshop on Choice Based Credit & Semester System Sponsored by Kannur University at Nirmalagiri College on 01- 10-2009. | - | - | - |
| 2 | 2. Participated in Five Day Workshop on Restructuring and Curriculum Designing of Undergraduate Courses organized by the Kerala State Higher Education Council at SN College, Kannur in two phases 5 th & 6 th March and 24 th , 25 th & 26 th March 2009. | - | - | - |
| 3 | 3. Participated in International workshop on Set-Valuations, Signed Graphs, Geometry and Applications at Mary Matha Arts and Science College, Mananthavady during September 2 to 6 , 2011. | - | - | - |
| 4 | 4. Attended 3 day workshop on Functional Analysis at Central University of Kerala, Periye during 20-22 March 2014. | - | - | - |
Seminar Organized
| Sl No. | Title | Duration | Level |
|---|---|---|---|
| 1 | - | 26-02-2010 - 27-02-2010 | National |
Area Of Interests
| Sl No. | Interests |
|---|---|
| 1 | Analysis |
| 2 | Topology |
| 3 | Graph Theory |
Subjects Handled
| Sl No. | Subjects |
|---|---|
| 1 | Calculus |
| 2 | Real Analysis |
| 3 | Abstract Algebra |
| 4 | Topology |
| 5 | Graph Theory |
| 6 | Functional Analysis |
| 7 | Operator Theory |
Examinership Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | Taken charge as Convener of Model Examinations. |
| 2 | Additional Chief Superintendent of University Examinations |
| 3 | Examination Invigilator |
| 4 | Additional & Chief Examiner in valuation camp |
| 5 | External Examiner, PG Project Evaluation and Viva voce |
| 6 | Chairperson, Board of Examinations, Even Sem PG |
Memberships
| Sl No. | Name of the Institution | Membership No. | Type | Year | Responsibilities Undertaken | Responsibility/Position | Committee/Cell | Duration |
|---|---|---|---|---|---|---|---|---|
| 1 | Member, UG Board of Studies, Kannur University 2010-15 | - | - | - | - | - | - | - |
| 2 | Member, Board of Studies BSc Mathematics(Honours), Kannur University 2016-18 | - | - | - | - | - | - | - |
| 3 | Member, PG Board of Studies, Kannur University 2015-17 | - | - | - | - | - | - | - |
Responsibilities Undertaken
| Sl No. | Responsibilities |
|---|---|
| 1 | HOD |
| 2 | Convener, Tutorial Committee |
| 3 | Editor, Annual News Letter, Impressions, 2017-18 |
| 4 | Convener, Women’s Cell |
| 5 | NSS Programme Officer 2018-21 |
| 6 | Member, IQAC |
| 7 | Member, RUSA - PMU |
| 8 | Convener, Purchase Committee |
Duties Performed
| Sl No. | Duties |
|---|---|
| 1 | Returning Officer, College Union Election |
| 2 | Admission UG & PG |
| 3 | Department Administration |